Attendance

Meeting attendance of Councillor Gareth Barnard

Attendance statistics for Councillor Gareth Barnard
Statistic Count Percentage
Total expected attendances:42
Present as expected: 40   95%
Apologies received:2   100% of absences
Absent (incl. apologies):2   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Barnard
Date Committee Meeting Attendance
08/11/2021, 17:30 Bracknell Town Centre Regeneration Committee ,08/11/2021, 17:30 Present
31/01/2022, 17:30 Bracknell Town Centre Regeneration Committee ,31/01/2022, 17:30 Present
21/03/2022, 17:30 Bracknell Town Centre Regeneration Committee ,21/03/2022, 17:30 Present
Private meeting, 07/12/2021, 17:00 Present
Private meeting, 08/03/2022, 17:00 Present
24/11/2021, 19:30 Council ,24/11/2021, 19:30 Present
12/01/2022, 18:00 Council ,12/01/2022, 18:00 Present
12/01/2022, 19:30 Council ,12/01/2022, 19:30 Present
23/02/2022, 19:30 Council ,23/02/2022, 19:30 Present
24/02/2022, 17:30 Council ,24/02/2022, 17:30 Present
30/03/2022, 18:30 Education, Skills and Growth Overview and Scrutiny Panel ,30/03/2022, 18:30 Expected, virtual
19/10/2021, 17:00 Executive ,19/10/2021, 17:00 Present
16/11/2021, 17:00 Executive ,16/11/2021, 17:00 Present
14/12/2021, 17:00 Executive ,14/12/2021, 17:00 Present
25/01/2022, 17:00 Executive ,25/01/2022, 17:00 Present
08/02/2022, 17:00 Executive ,08/02/2022, 17:00 Present
15/03/2022, 17:00 Executive ,15/03/2022, 17:00 Present
08/11/2021, 16:15 Health and Wellbeing Board ,08/11/2021, 16:15 Present
02/12/2021, 14:00 Health and Wellbeing Board ,02/12/2021, 14:00 Present
22/02/2022, 14:00 Health and Wellbeing Board ,22/02/2022, 14:00 Present
21/10/2021, 19:30 Licensing and Safety Committee ,21/10/2021, 19:30 Present
03/02/2022, 19:30 Licensing and Safety Committee ,03/02/2022, 19:30 Present
19/10/2021, 14:00 Local Outbreak Engagement Board ,19/10/2021, 14:00 Present
02/11/2021, 16:00 Local Outbreak Engagement Board ,02/11/2021, 16:00 Present
30/11/2021, 16:00 Local Outbreak Engagement Board ,30/11/2021, 16:00 Present
04/01/2022, 16:00 Local Outbreak Engagement Board ,04/01/2022, 16:00 Present
01/02/2022, 16:00 Local Outbreak Engagement Board ,01/02/2022, 16:00 Present
01/03/2022, 16:00 Local Outbreak Engagement Board ,01/03/2022, 16:00 Present
14/10/2021, 18:30 Planning Committee ,14/10/2021, 18:30 Present
11/11/2021, 18:30 Planning Committee ,11/11/2021, 18:30 Present
02/12/2021, 17:30 Planning Committee ,02/12/2021, 17:30 Apologies received
16/12/2021, 18:30 Planning Committee ,16/12/2021, 18:30 Apologies received
20/01/2022, 18:30 Planning Committee ,20/01/2022, 18:30 Present
24/02/2022, 19:00 Planning Committee ,24/02/2022, 19:00 Present
09/03/2022, 18:30 Planning Committee ,09/03/2022, 18:30 Present
24/03/2022, 18:30 Planning Committee ,24/03/2022, 18:30 Present
18/11/2021, 16:30 Schools Forum ,18/11/2021, 16:30 Present
09/12/2021, 16:30 Schools Forum ,09/12/2021, 16:30 Present
13/01/2022, 16:30 Schools Forum ,13/01/2022, 16:30 Present
10/03/2022, 16:30 Schools Forum ,10/03/2022, 16:30 Present
29/03/2022, 16:30 Schools Forum ,29/03/2022, 16:30 Present
09/11/2021, 17:00 Standing Advisory Council for Religious Education (SACRE) ,09/11/2021, 17:00 Present
16/03/2022, 17:00 Standing Advisory Council for Religious Education (SACRE) ,16/03/2022, 17:00 Present