Attendance

Meeting attendance of Councillor Tina McKenzie-Boyle

Earlier - Later
Attendance statistics for Councillor Tina McKenzie-Boyle
Statistic Count Percentage
Total expected attendances:25
Present as expected: 16   64%
Present, as expected, virtual:1   4%
Apologies received:8   100% of absences
Absent (incl. apologies):8   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tina McKenzie-Boyle
Date Committee Meeting Attendance
27/01/2022, 18:30 Climate Change Advisory Panel ,27/01/2022, 18:30 Apologies received
09/03/2022, 18:30 Climate Change Advisory Panel ,09/03/2022, 18:30 Present
25/04/2022, 18:30 Climate Change Advisory Panel ,25/04/2022, 18:30 Apologies received
12/01/2022, 18:00 Council ,12/01/2022, 18:00 Apologies received
12/01/2022, 19:30 Council ,12/01/2022, 19:30 Present
23/02/2022, 19:30 Council ,23/02/2022, 19:30 Present
24/02/2022, 17:30 Council ,24/02/2022, 17:30 Apologies received
20/04/2022, 19:30 Council ,20/04/2022, 19:30 Present
18/05/2022, 19:30 Council ,18/05/2022, 19:30 Present
15/12/2021, 18:30 Environment and Communities Overview and Scrutiny Panel ,15/12/2021, 18:30 Expected
Private meeting, 10/02/2022, 19:30 Expected
02/03/2022, 17:00 Environment and Communities Overview and Scrutiny Panel ,02/03/2022, 17:00 Expected
Private meeting, 16/03/2022, 19:30 Expected
Private meeting, 21/03/2022, 19:00 Expected
30/03/2022, 17:00 Environment and Communities Overview and Scrutiny Panel ,30/03/2022, 17:00 Expected
03/02/2022, 19:30 Licensing and Safety Committee ,03/02/2022, 19:30 Present
12/05/2022, 18:30 Licensing and Safety Committee ,12/05/2022, 18:30 Present
18/05/2022, 19:30 Licensing and Safety Committee ,18/05/2022, 19:30 Present
13/01/2022, 18:30 Overview and Scrutiny Commission ,13/01/2022, 18:30 Apologies received
08/02/2022, 18:30 Overview and Scrutiny Commission ,08/02/2022, 18:30 Present
07/04/2022, 18:30 Overview and Scrutiny Commission ,07/04/2022, 18:30 Present, as expected, virtual
18/05/2022, 19:30 Overview and Scrutiny Commission ,18/05/2022, 19:30 Present
02/12/2021, 17:30 Planning Committee ,02/12/2021, 17:30 Apologies received
16/12/2021, 18:30 Planning Committee ,16/12/2021, 18:30 Present
20/01/2022, 18:30 Planning Committee ,20/01/2022, 18:30 Present
24/02/2022, 19:00 Planning Committee ,24/02/2022, 19:00 Present
09/03/2022, 18:30 Planning Committee ,09/03/2022, 18:30 Apologies received
24/03/2022, 18:30 Planning Committee ,24/03/2022, 18:30 Present
21/04/2022, 19:30 Planning Committee ,21/04/2022, 19:30 Present
18/05/2022, 19:30 Planning Committee ,18/05/2022, 19:30 Present
19/05/2022, 18:30 Planning Committee ,19/05/2022, 18:30 Apologies received

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk