Attendance

Meeting attendance of Councillor Ray Mossom

Earlier - Later
Attendance statistics for Councillor Ray Mossom
Statistic Count Percentage
Total expected attendances:15
Present as expected: 6   40%
Present, as expected, virtual:4   27%
Apologies received:4   80% of absences
Absent (incl. apologies):5   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ray Mossom
Date Committee Meeting Attendance
10/10/2022, 16:30 Climate Change Advisory Panel ,10/10/2022, 16:30 Present
22/06/2022, 18:30 Council ,22/06/2022, 18:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Apologies received
28/09/2022, 18:00 Council ,28/09/2022, 18:00 Present
30/11/2022, 19:30 Council ,30/11/2022, 19:30 Present
07/07/2022, 18:30 Overview and Scrutiny Commission ,07/07/2022, 18:30 Apologies received
01/09/2022, 18:30 Overview and Scrutiny Commission ,01/09/2022, 18:30 Apologies received
06/10/2022, 18:30 Overview and Scrutiny Commission ,06/10/2022, 18:30 Present, as expected, virtual
03/11/2022, 18:30 Overview and Scrutiny Commission ,03/11/2022, 18:30 Apologies received
16/06/2022, 18:30 Planning Committee ,16/06/2022, 18:30 Present, as expected, virtual
22/07/2022, 10:00 Planning Committee ,22/07/2022, 10:00 Present, as expected, virtual
18/08/2022, 18:30 Planning Committee ,18/08/2022, 18:30 Present
29/09/2022, 18:30 Planning Committee ,29/09/2022, 18:30 Present
13/10/2022, 18:30 Planning Committee ,13/10/2022, 18:30 Absent
10/11/2022, 18:30 Planning Committee ,10/11/2022, 18:30 Present, as expected, virtual

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk