Attendance

Meeting attendance of Councillor Dorothy Hayes MBE

Earlier - Later
Attendance statistics for Councillor Dorothy Hayes MBE
Statistic Count Percentage
Total expected attendances:29
Present as expected: 18   62%
Present, as expected, virtual:6   21%
Apologies received:5   100% of absences
Absent (incl. apologies):5   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dorothy Hayes MBE
Date Committee Meeting Attendance
27/01/2022, 18:30 Climate Change Advisory Panel ,27/01/2022, 18:30 Present
09/03/2022, 18:30 Climate Change Advisory Panel ,09/03/2022, 18:30 Present
25/04/2022, 18:30 Climate Change Advisory Panel ,25/04/2022, 18:30 Present
12/01/2022, 18:00 Council ,12/01/2022, 18:00 Apologies received
12/01/2022, 19:30 Council ,12/01/2022, 19:30 Present
23/02/2022, 19:30 Council ,23/02/2022, 19:30 Present
24/02/2022, 17:30 Council ,24/02/2022, 17:30 Apologies received
20/04/2022, 19:30 Council ,20/04/2022, 19:30 Present, as expected, virtual
18/05/2022, 19:30 Council ,18/05/2022, 19:30 Present, as expected, virtual
14/12/2021, 17:00 Executive ,14/12/2021, 17:00 Present
25/01/2022, 17:00 Executive ,25/01/2022, 17:00 Present
08/02/2022, 17:00 Executive ,08/02/2022, 17:00 Present
15/03/2022, 17:00 Executive ,15/03/2022, 17:00 Present
26/04/2022, 17:00 Executive ,26/04/2022, 17:00 Present
24/05/2022, 17:00 Executive ,24/05/2022, 17:00 Present, as expected, virtual
26/01/2022, 19:30 Governance & Audit Committee ,26/01/2022, 19:30 Present
23/03/2022, 19:30 Governance & Audit Committee ,23/03/2022, 19:30 Apologies received
18/05/2022, 19:30 Governance & Audit Committee ,18/05/2022, 19:30 Present, as expected, virtual
02/12/2021, 09:30 Joint Waste Disposal Board ,02/12/2021, 09:30 Present
03/03/2022, 09:30 Joint Waste Disposal Board ,03/03/2022, 09:30 Present
13/01/2022, 18:30 Overview and Scrutiny Commission ,13/01/2022, 18:30 In attendance
02/12/2021, 17:30 Planning Committee ,02/12/2021, 17:30 Apologies received
16/12/2021, 18:30 Planning Committee ,16/12/2021, 18:30 Present
20/01/2022, 18:30 Planning Committee ,20/01/2022, 18:30 Present
24/02/2022, 19:00 Planning Committee ,24/02/2022, 19:00 Present
09/03/2022, 18:30 Planning Committee ,09/03/2022, 18:30 Apologies received
24/03/2022, 18:30 Planning Committee ,24/03/2022, 18:30 Present
21/04/2022, 19:30 Planning Committee ,21/04/2022, 19:30 Present, as expected, virtual
18/05/2022, 19:30 Planning Committee ,18/05/2022, 19:30 Present, as expected, virtual
19/05/2022, 18:30 Planning Committee ,19/05/2022, 18:30 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk