Attendance

Meeting attendance of Councillor John Harrison

Earlier - Later
Attendance statistics for Councillor John Harrison
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Harrison
Date Committee Meeting Attendance
23/07/2021, 12:15 Appointment Committee for Assistant Director: Human Resources & Organisational Development ,23/07/2021, 12:15 Present
12/07/2021, 17:30 Bracknell Town Centre Regeneration Committee ,12/07/2021, 17:30 Present
13/09/2021, 17:30 Bracknell Town Centre Regeneration Committee ,13/09/2021, 17:30 Present
08/11/2021, 17:30 Bracknell Town Centre Regeneration Committee ,08/11/2021, 17:30 Present
09/06/2021, 17:00 Climate Change Advisory Panel ,09/06/2021, 17:00 Present
20/09/2021, 18:00 Climate Change Advisory Panel ,20/09/2021, 18:00 Present
03/11/2021, 18:30 Climate Change Advisory Panel ,03/11/2021, 18:30 Present
14/07/2021, 19:30 Council ,14/07/2021, 19:30 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
24/11/2021, 19:30 Council ,24/11/2021, 19:30 Present
20/07/2021, 17:00 Executive ,20/07/2021, 17:00 Present
31/08/2021, 17:00 Executive ,31/08/2021, 17:00 Present
21/09/2021, 17:00 Executive ,21/09/2021, 17:00 Present
19/10/2021, 17:00 Executive ,19/10/2021, 17:00 Present
16/11/2021, 17:00 Executive ,16/11/2021, 17:00 Present
17/06/2021, 09:30 Joint Waste Disposal Board ,17/06/2021, 09:30 Present
07/09/2021, 09:30 Joint Waste Disposal Board ,07/09/2021, 09:30 Present
07/10/2021, 18:30 Overview and Scrutiny Commission ,07/10/2021, 18:30 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk