Attendance

Meeting attendance of Councillor Gareth Barnard

Attendance statistics for Councillor Gareth Barnard
Statistic Count Percentage
Total expected attendances:31
Present as expected: 27   87%
Present, as expected, virtual:1   3%
Apologies received:2   67% of absences
Absent (incl. apologies):3   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Barnard
Date Committee Meeting Attendance
06/03/2023, 14:00 Appointment Committee - Assistant Director: Early Help & Communities ,06/03/2023, 14:00 Expected
07/11/2022, 17:30 Bracknell Town Centre Regeneration Committee ,07/11/2022, 17:30 Present
30/01/2023, 17:30 Bracknell Town Centre Regeneration Committee ,30/01/2023, 17:30 Present
20/03/2023, 17:30 Bracknell Town Centre Regeneration Committee ,20/03/2023, 17:30 Present
10/10/2022, 16:30 Climate Change Advisory Panel ,10/10/2022, 16:30 Expected
26/01/2023, 17:00 Climate Change Advisory Panel ,26/01/2023, 17:00 Expected
09/03/2023, 18:30 Climate Change Advisory Panel ,09/03/2023, 18:30 Expected
Private meeting, 11/10/2022, 17:00 Present
Private meeting, 06/12/2022, 17:00 Present
Private meeting, 14/03/2023, 17:00 Expected
30/11/2022, 19:30 Council ,30/11/2022, 19:30 Present
21/12/2022, 18:30 Council ,21/12/2022, 18:30 Present
11/01/2023, 19:30 Council ,11/01/2023, 19:30 Present
22/02/2023, 19:30 Council ,22/02/2023, 19:30 Present
18/10/2022, 17:00 Executive ,18/10/2022, 17:00 Present
15/11/2022, 17:00 Executive ,15/11/2022, 17:00 Present
13/12/2022, 17:00 Executive ,13/12/2022, 17:00 Present
24/01/2023, 17:00 Executive ,24/01/2023, 17:00 Present
07/02/2023, 17:00 Executive ,07/02/2023, 17:00 Present
21/03/2023, 17:00 Executive ,21/03/2023, 17:00 Present, as expected, virtual
17/01/2023, 17:00 Health and Care Overview and Scrutiny Panel ,17/01/2023, 17:00 Expected
01/12/2022, 14:00 Health and Wellbeing Board ,01/12/2022, 14:00 Present
21/02/2023, 14:00 Health and Wellbeing Board ,21/02/2023, 14:00 Present
20/10/2022, 19:30 Licensing and Safety Committee ,20/10/2022, 19:30 Apologies received
02/02/2023, 19:30 Licensing and Safety Committee ,02/02/2023, 19:30 Present
06/12/2022, 16:00 Local Outbreak Engagement Board ,06/12/2022, 16:00 Expected
13/10/2022, 18:30 Planning Committee ,13/10/2022, 18:30 Present
10/11/2022, 18:30 Planning Committee ,10/11/2022, 18:30 Present
15/12/2022, 18:30 Planning Committee ,15/12/2022, 18:30 Apologies received
19/01/2023, 18:30 Planning Committee ,19/01/2023, 18:30 Present
23/03/2023, 18:30 Planning Committee ,23/03/2023, 18:30 Absent
06/10/2022, 16:30 Schools Forum ,06/10/2022, 16:30 Present
17/11/2022, 16:30 Schools Forum ,17/11/2022, 16:30 Present
08/12/2022, 16:30 Schools Forum ,08/12/2022, 16:30 Present
12/01/2023, 16:30 Schools Forum ,12/01/2023, 16:30 Present
09/03/2023, 16:30 Schools Forum ,09/03/2023, 16:30 Present
08/11/2022, 17:00 Standing Advisory Council for Religious Education (SACRE) ,08/11/2022, 17:00 Present
15/03/2023, 17:00 Standing Advisory Council for Religious Education (SACRE) ,15/03/2023, 17:00 Present