Attendance

Meeting attendance of Councillor Gareth Barnard

Earlier - Later
Attendance statistics for Councillor Gareth Barnard
Statistic Count Percentage
Total expected attendances:43
Present as expected: 41   95%
Apologies received:2   100% of absences
Absent (incl. apologies):2   5%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Barnard
Date Committee Meeting Attendance
20/11/2020, 09:00 Appointment Committee for Executive Director:People ,20/11/2020, 09:00 Present
07/09/2020, 17:30 Bracknell Town Centre Regeneration Committee ,07/09/2020, 17:30 Present
02/11/2020, 17:30 Bracknell Town Centre Regeneration Committee ,02/11/2020, 17:30 Present
07/12/2020, 17:30 Bracknell Town Centre Regeneration Committee ,07/12/2020, 17:30 Present
Private meeting, 15/09/2020, 17:00 Present
Private meeting, 08/12/2020, 17:00 Present
09/09/2020, 19:30 Council ,09/09/2020, 19:30 Present
25/11/2020, 19:30 Council ,25/11/2020, 19:30 Present
13/01/2021, 19:30 Council ,13/01/2021, 19:30 Present
25/08/2020, 17:00 Executive ,25/08/2020, 17:00 Apologies received
22/09/2020, 17:00 Executive ,22/09/2020, 17:00 Present
20/10/2020, 17:00 Executive ,20/10/2020, 17:00 Present
10/11/2020, 17:00 Executive ,10/11/2020, 17:00 Present
15/12/2020, 17:00 Executive ,15/12/2020, 17:00 Present
10/09/2020, 14:00 Health and Wellbeing Board ,10/09/2020, 14:00 Present
03/12/2020, 15:00 Health and Wellbeing Board ,03/12/2020, 15:00 Present
22/10/2020, 19:30 Licensing and Safety Committee ,22/10/2020, 19:30 Present
16/12/2020, 18:00 Licensing and Safety Committee ,16/12/2020, 18:00 Present
19/11/2020, 14:00 Licensing Panel ,19/11/2020, 14:00 Present
30/07/2020, 09:30 Local Outbreak Engagement Board ,30/07/2020, 09:30 Present
27/08/2020, 09:30 Local Outbreak Engagement Board ,27/08/2020, 09:30 Apologies received
10/09/2020, 09:30 Local Outbreak Engagement Board ,10/09/2020, 09:30 Present
24/09/2020, 09:30 Local Outbreak Engagement Board ,24/09/2020, 09:30 Present
22/10/2020, 09:30 Local Outbreak Engagement Board ,22/10/2020, 09:30 Present
19/11/2020, 16:00 Local Outbreak Engagement Board ,19/11/2020, 16:00 Present
01/12/2020, 16:00 Local Outbreak Engagement Board ,01/12/2020, 16:00 Present
07/12/2020, 10:00 Local Outbreak Engagement Board ,07/12/2020, 10:00 Present
15/12/2020, 16:00 Local Outbreak Engagement Board ,15/12/2020, 16:00 Present
23/12/2020, 16:00 Local Outbreak Engagement Board ,23/12/2020, 16:00 Present
29/12/2020, 16:00 Local Outbreak Engagement Board ,29/12/2020, 16:00 Present
12/01/2021, 16:00 Local Outbreak Engagement Board ,12/01/2021, 16:00 Present
13/10/2020, 18:30 Overview and Scrutiny Commission ,13/10/2020, 18:30 In attendance
11/11/2020, 18:30 Overview and Scrutiny Commission ,11/11/2020, 18:30 In attendance
02/12/2020, 18:30 Overview and Scrutiny Commission ,02/12/2020, 18:30 Present
13/08/2020, 18:30 Planning Committee ,13/08/2020, 18:30 Present
10/09/2020, 18:30 Planning Committee ,10/09/2020, 18:30 Present
15/10/2020, 18:30 Planning Committee ,15/10/2020, 18:30 Present
12/11/2020, 18:30 Planning Committee ,12/11/2020, 18:30 Present
17/12/2020, 18:30 Planning Committee ,17/12/2020, 18:30 Present
22/10/2020, 16:30 Schools Forum ,22/10/2020, 16:30 Present
19/11/2020, 16:30 Schools Forum ,19/11/2020, 16:30 Present
10/12/2020, 16:30 Schools Forum ,10/12/2020, 16:30 Present
14/01/2021, 16:30 Schools Forum ,14/01/2021, 16:30 Present
30/09/2020, 17:00 Standing Advisory Council for Religious Education (SACRE) ,30/09/2020, 17:00 Present
03/12/2020, 17:00 Standing Advisory Council for Religious Education (SACRE) ,03/12/2020, 17:00 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk