Attendance

Meeting attendance of Councillor Gareth Barnard

Attendance statistics for Councillor Gareth Barnard
Statistic Count Percentage
Total expected attendances:40
Present as expected: 36   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Barnard
Date Committee Meeting Attendance
12/07/2021, 17:30 Bracknell Town Centre Regeneration Committee ,12/07/2021, 17:30 Present
13/09/2021, 17:30 Bracknell Town Centre Regeneration Committee ,13/09/2021, 17:30 Present
08/11/2021, 17:30 Bracknell Town Centre Regeneration Committee ,08/11/2021, 17:30 Present
Private meeting, 15/06/2021, 17:00 Present
Private meeting, 14/09/2021, 17:00 Present
14/07/2021, 19:30 Council ,14/07/2021, 19:30 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
24/11/2021, 19:30 Council ,24/11/2021, 19:30 Present
20/07/2021, 17:00 Executive ,20/07/2021, 17:00 Present
31/08/2021, 17:00 Executive ,31/08/2021, 17:00 Apologies received
21/09/2021, 17:00 Executive ,21/09/2021, 17:00 Present
19/10/2021, 17:00 Executive ,19/10/2021, 17:00 Present
16/11/2021, 17:00 Executive ,16/11/2021, 17:00 Present
08/06/2021, 14:00 Health and Wellbeing Board ,08/06/2021, 14:00 Present
08/09/2021, 14:00 Health and Wellbeing Board ,08/09/2021, 14:00 Present
08/11/2021, 16:15 Health and Wellbeing Board ,08/11/2021, 16:15 Present
24/06/2021, 19:30 Licensing and Safety Committee ,24/06/2021, 19:30 Present
21/10/2021, 19:30 Licensing and Safety Committee ,21/10/2021, 19:30 Present
15/06/2021, 16:00 Local Outbreak Engagement Board ,15/06/2021, 16:00 Present
13/07/2021, 16:00 Local Outbreak Engagement Board ,13/07/2021, 16:00 Present
10/08/2021, 16:00 Local Outbreak Engagement Board ,10/08/2021, 16:00 Present
07/09/2021, 16:00 Local Outbreak Engagement Board ,07/09/2021, 16:00 Present
05/10/2021, 16:00 Local Outbreak Engagement Board ,05/10/2021, 16:00 Present
19/10/2021, 14:00 Local Outbreak Engagement Board ,19/10/2021, 14:00 Present
02/11/2021, 16:00 Local Outbreak Engagement Board ,02/11/2021, 16:00 Present
30/11/2021, 16:00 Local Outbreak Engagement Board ,30/11/2021, 16:00 Present
17/06/2021, 18:30 Planning Committee ,17/06/2021, 18:30 Present
01/07/2021, 18:30 Planning Committee ,01/07/2021, 18:30 Apologies received
15/07/2021, 18:30 Planning Committee ,15/07/2021, 18:30 Present
28/07/2021, 18:30 Planning Committee ,28/07/2021, 18:30 Apologies received
19/08/2021, 18:30 Planning Committee ,19/08/2021, 18:30 Present
16/09/2021, 18:30 Planning Committee ,16/09/2021, 18:30 Present
29/09/2021, 14:30 Planning Committee ,29/09/2021, 14:30 Apologies received
14/10/2021, 18:30 Planning Committee ,14/10/2021, 18:30 Present
11/11/2021, 18:30 Planning Committee ,11/11/2021, 18:30 Present
15/07/2021, 16:30 Schools Forum ,15/07/2021, 16:30 Present
16/09/2021, 16:30 Schools Forum ,16/09/2021, 16:30 Present
18/11/2021, 16:30 Schools Forum ,18/11/2021, 16:30 Present
05/07/2021, 17:00 Standing Advisory Council for Religious Education (SACRE) ,05/07/2021, 17:00 Present
09/11/2021, 17:00 Standing Advisory Council for Religious Education (SACRE) ,09/11/2021, 17:00 Present