Attendance

Meeting attendance of Councillor Gareth Barnard

Earlier - Later
Attendance statistics for Councillor Gareth Barnard
Statistic Count Percentage
Total expected attendances:33
Present as expected: 24   73%
Present, as expected, virtual:1   3%
Apologies received:7   88% of absences
Absent (incl. apologies):8   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Barnard
Date Committee Meeting Attendance
10/06/2022, 15:00 Appointment Committee - Chief Executive Officer ,10/06/2022, 15:00 Present
14/06/2022, 09:30 Appointment Committee - Chief Executive Officer ,14/06/2022, 09:30 Present
16/05/2022, 17:30 Bracknell Town Centre Regeneration Committee ,16/05/2022, 17:30 Apologies received
11/07/2022, 17:30 Bracknell Town Centre Regeneration Committee ,11/07/2022, 17:30 Present
29/09/2022, 16:00 Bracknell Town Centre Regeneration Committee ,29/09/2022, 16:00 Present
08/06/2022, 18:30 Climate Change Advisory Panel ,08/06/2022, 18:30 Present
Private meeting, 06/07/2022, 17:00 Present
20/04/2022, 19:30 Council ,20/04/2022, 19:30 Present
18/05/2022, 19:30 Council ,18/05/2022, 19:30 Present
22/06/2022, 18:30 Council ,22/06/2022, 18:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
28/09/2022, 18:00 Council ,28/09/2022, 18:00 Apologies received
26/04/2022, 17:00 Executive ,26/04/2022, 17:00 Present
24/05/2022, 17:00 Executive ,24/05/2022, 17:00 Present, as expected, virtual
01/06/2022, 17:00 Executive ,01/06/2022, 17:00 Present
21/06/2022, 17:00 Executive ,21/06/2022, 17:00 Present
07/07/2022, 17:00 Executive ,07/07/2022, 17:00 Apologies received
19/07/2022, 17:00 Executive ,19/07/2022, 17:00 Present
29/09/2022, 17:00 Executive ,29/09/2022, 17:00 Present
07/06/2022, 14:00 Health and Wellbeing Board ,07/06/2022, 14:00 Present
07/09/2022, 14:00 Health and Wellbeing Board ,07/09/2022, 14:00 Present
12/05/2022, 18:30 Licensing and Safety Committee ,12/05/2022, 18:30 Absent
18/05/2022, 19:30 Licensing and Safety Committee ,18/05/2022, 19:30 Present
23/06/2022, 19:30 Licensing and Safety Committee ,23/06/2022, 19:30 Apologies received
07/06/2022, 16:00 Local Outbreak Engagement Board ,07/06/2022, 16:00 Expected
06/09/2022, 16:00 Local Outbreak Engagement Board ,06/09/2022, 16:00 Expected
21/04/2022, 19:30 Planning Committee ,21/04/2022, 19:30 Present
18/05/2022, 19:30 Planning Committee ,18/05/2022, 19:30 Present
19/05/2022, 18:30 Planning Committee ,19/05/2022, 18:30 Present
16/06/2022, 18:30 Planning Committee ,16/06/2022, 18:30 Apologies received
22/07/2022, 10:00 Planning Committee ,22/07/2022, 10:00 Apologies received
18/08/2022, 18:30 Planning Committee ,18/08/2022, 18:30 Present
29/09/2022, 18:30 Planning Committee ,29/09/2022, 18:30 Apologies received
23/06/2022, 16:30 Schools Forum ,23/06/2022, 16:30 Present
04/07/2022, 17:00 Standing Advisory Council for Religious Education (SACRE) ,04/07/2022, 17:00 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk