Attendance

Meeting attendance of Councillor Gareth Barnard

Attendance statistics for Councillor Gareth Barnard
Statistic Count Percentage
Total expected attendances:23
Present as expected: 18   78%
Apologies received:5   100% of absences
Absent (incl. apologies):5   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Barnard
Date Committee Meeting Attendance
09/12/2019, 17:30 Bracknell Town Centre Regeneration Committee ,09/12/2019, 17:30 Present
04/02/2020, 17:00 Bracknell Town Centre Regeneration Committee ,04/02/2020, 17:00 Present
Private meeting, 10/12/2019, 17:00 Apologies received
15/01/2020, 19:30 Council ,15/01/2020, 19:30 Present
26/02/2020, 19:30 Council ,26/02/2020, 19:30 Present
11/03/2020, 19:30 Council ,11/03/2020, 19:30 Present
20/05/2020, 19:30 Council ,20/05/2020, 19:30 Present
17/12/2019, 17:00 Executive ,17/12/2019, 17:00 Apologies received
28/01/2020, 17:00 Executive ,28/01/2020, 17:00 Present
11/02/2020, 17:00 Executive ,11/02/2020, 17:00 Apologies received
10/03/2020, 17:00 Executive ,10/03/2020, 17:00 Present
28/04/2020, 17:00 Executive ,28/04/2020, 17:00 Present
05/12/2019, 14:00 Health and Wellbeing Board ,05/12/2019, 14:00 Present
27/02/2020, 14:00 Health and Wellbeing Board ,27/02/2020, 14:00 Present
06/02/2020, 19:30 Licensing and Safety Committee ,06/02/2020, 19:30 Apologies received
16/12/2019, 19:30 Planning Committee ,16/12/2019, 19:30 Present
16/01/2020, 19:30 Planning Committee ,16/01/2020, 19:30 Present
13/02/2020, 19:30 Planning Committee ,13/02/2020, 19:30 Apologies received
23/04/2020, 18:30 Planning Committee ,23/04/2020, 18:30 Present
21/05/2020, 18:30 Planning Committee ,21/05/2020, 18:30 Present
16/12/2019, 16:30 Schools Forum ,16/12/2019, 16:30 Present
16/01/2020, 16:30 Schools Forum ,16/01/2020, 16:30 Present
12/03/2020, 17:00 Standing Advisory Council for Religious Education (SACRE) ,12/03/2020, 17:00 Present