Attendance

Meeting attendance of Councillor Tony Virgo

Earlier - Later
Attendance statistics for Councillor Tony Virgo
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Present, as expected, virtual:1   5%
Apologies received:4   100% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Virgo
Date Committee Meeting Attendance
25/04/2022, 18:30 Climate Change Advisory Panel ,25/04/2022, 18:30 Present
08/06/2022, 18:30 Climate Change Advisory Panel ,08/06/2022, 18:30 Present
20/04/2022, 19:30 Council ,20/04/2022, 19:30 Present
18/05/2022, 19:30 Council ,18/05/2022, 19:30 Present
22/06/2022, 18:30 Council ,22/06/2022, 18:30 Apologies received
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
28/09/2022, 18:00 Council ,28/09/2022, 18:00 Apologies received
18/05/2022, 19:30 Overview and Scrutiny Commission ,18/05/2022, 19:30 Present
09/06/2022, 18:30 Overview and Scrutiny Commission ,09/06/2022, 18:30 Present
07/07/2022, 18:30 Overview and Scrutiny Commission ,07/07/2022, 18:30 Present, as expected, virtual
01/09/2022, 18:30 Overview and Scrutiny Commission ,01/09/2022, 18:30 Apologies received
06/10/2022, 18:30 Overview and Scrutiny Commission ,06/10/2022, 18:30 Apologies received
21/04/2022, 19:30 Planning Committee ,21/04/2022, 19:30 Present
18/05/2022, 19:30 Planning Committee ,18/05/2022, 19:30 Present
19/05/2022, 18:30 Planning Committee ,19/05/2022, 18:30 Present
16/06/2022, 18:30 Planning Committee ,16/06/2022, 18:30 Present
22/07/2022, 10:00 Planning Committee ,22/07/2022, 10:00 Present
18/08/2022, 18:30 Planning Committee ,18/08/2022, 18:30 Present
29/09/2022, 18:30 Planning Committee ,29/09/2022, 18:30 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk