Attendance

Meeting attendance of Councillor Tony Virgo

Earlier - Later
Attendance statistics for Councillor Tony Virgo
Statistic Count Percentage
Total expected attendances:20
Present as expected: 14   70%
Apologies received:6   100% of absences
Absent (incl. apologies):6   30%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Virgo
Date Committee Meeting Attendance
09/06/2021, 17:00 Climate Change Advisory Panel ,09/06/2021, 17:00 Present
20/09/2021, 18:00 Climate Change Advisory Panel ,20/09/2021, 18:00 Present
03/11/2021, 18:30 Climate Change Advisory Panel ,03/11/2021, 18:30 Present
14/07/2021, 19:30 Council ,14/07/2021, 19:30 Apologies received
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
24/11/2021, 19:30 Council ,24/11/2021, 19:30 Present
08/09/2021, 19:30 Education, Skills and Growth Overview and Scrutiny Panel ,08/09/2021, 19:30 Expected
Private meeting, 12/10/2021, 17:00 Expected
08/07/2021, 18:30 Overview and Scrutiny Commission ,08/07/2021, 18:30 Present
03/08/2021, 18:30 Overview and Scrutiny Commission ,03/08/2021, 18:30 Present
09/09/2021, 18:30 Overview and Scrutiny Commission ,09/09/2021, 18:30 Present
07/10/2021, 18:30 Overview and Scrutiny Commission ,07/10/2021, 18:30 Present
04/11/2021, 18:30 Overview and Scrutiny Commission ,04/11/2021, 18:30 Present
17/06/2021, 18:30 Planning Committee ,17/06/2021, 18:30 Present
01/07/2021, 18:30 Planning Committee ,01/07/2021, 18:30 Present
15/07/2021, 18:30 Planning Committee ,15/07/2021, 18:30 Present
28/07/2021, 18:30 Planning Committee ,28/07/2021, 18:30 Apologies received
19/08/2021, 18:30 Planning Committee ,19/08/2021, 18:30 Apologies received
16/09/2021, 18:30 Planning Committee ,16/09/2021, 18:30 Apologies received
29/09/2021, 14:30 Planning Committee ,29/09/2021, 14:30 Present
14/10/2021, 18:30 Planning Committee ,14/10/2021, 18:30 Apologies received
11/11/2021, 18:30 Planning Committee ,11/11/2021, 18:30 Apologies received

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk