Attendance

Meeting attendance of Clifton Thompson

Earlier - Later
Attendance statistics for Clifton Thompson
Statistic Count Percentage
Total expected attendances:22
Present as expected: 14   64%
Apologies received:8   100% of absences
Absent (incl. apologies):8   36%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Clifton Thompson
Date Committee Meeting Attendance
14/06/2017, 19:30 Bracknell Forest Access Group ,14/06/2017, 19:30 Present
11/10/2017, 19:30 Bracknell Forest Access Group ,11/10/2017, 19:30 Apologies received
24/05/2017, 19:30 Council ,24/05/2017, 19:30 Apologies received
12/07/2017, 19:30 Council ,12/07/2017, 19:30 Present
13/09/2017, 19:30 Council ,13/09/2017, 19:30 Present
24/05/2017, 19:30 Governance & Audit Committee ,24/05/2017, 19:30 Apologies received
28/06/2017, 19:30 Governance & Audit Committee ,28/06/2017, 19:30 Present
26/07/2017, 19:30 Governance & Audit Committee ,26/07/2017, 19:30 Present
20/09/2017, 19:30 Governance & Audit Committee ,20/09/2017, 19:30 Present
29/06/2017, 19:30 Health Overview and Scrutiny Panel ,29/06/2017, 19:30 Present
05/10/2017, 19:30 Health Overview and Scrutiny Panel ,05/10/2017, 19:30 Present
24/05/2017, 19:30 Licensing and Safety Committee ,24/05/2017, 19:30 Apologies received
13/07/2017, 19:30 Licensing and Safety Committee ,13/07/2017, 19:30 Present
26/07/2017, 14:00 Licensing Panel ,26/07/2017, 14:00 Present
02/08/2017, 14:00 Licensing Panel ,02/08/2017, 14:00 Present
18/05/2017, 19:30 Planning Committee ,18/05/2017, 19:30 Apologies received
24/05/2017, 19:30 Planning Committee ,24/05/2017, 19:30 Apologies received
22/06/2017, 19:30 Planning Committee ,22/06/2017, 19:30 Present
20/07/2017, 19:30 Planning Committee ,20/07/2017, 19:30 Present
17/08/2017, 19:30 Planning Committee ,17/08/2017, 19:30 Present
14/09/2017, 19:30 Planning Committee ,14/09/2017, 19:30 Apologies received
12/10/2017, 19:30 Planning Committee ,12/10/2017, 19:30 Apologies received

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk