Attendance

Meeting attendance of Councillor Dorothy Hayes MBE

Earlier - Later
Attendance statistics for Councillor Dorothy Hayes MBE
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dorothy Hayes MBE
Date Committee Meeting Attendance
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
24/04/2019, 19:30 Council ,24/04/2019, 19:30 Present
22/05/2019, 19:30 Council ,22/05/2019, 19:30 Present
17/07/2019, 19:30 Council ,17/07/2019, 19:30 Present
18/06/2019, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,18/06/2019, 19:30 Present
12/03/2019, 17:00 Executive ,12/03/2019, 17:00 Present
09/04/2019, 17:00 Executive ,09/04/2019, 17:00 Present
18/06/2019, 17:00 Executive ,18/06/2019, 17:00 Present
23/07/2019, 17:00 Executive ,23/07/2019, 17:00 Present
18/06/2019, 18:00 Executive Committee: Commercial Property ,18/06/2019, 18:00 Present
22/05/2019, 19:30 Governance & Audit Committee ,22/05/2019, 19:30 Present
26/06/2019, 19:30 Governance & Audit Committee ,26/06/2019, 19:30 Present
24/07/2019, 19:30 Governance & Audit Committee ,24/07/2019, 19:30 Apologies received
25/04/2019, 09:30 Joint Waste Disposal Board ,25/04/2019, 09:30 Present
04/07/2019, 09:30 Joint Waste Disposal Board ,04/07/2019, 09:30 Present
20/06/2019, 10:00 Licensing Panel ,20/06/2019, 10:00 Present
04/04/2019, 19:30 Overview and Scrutiny Commission ,04/04/2019, 19:30 In attendance
21/03/2019, 19:30 Planning Committee ,21/03/2019, 19:30 Present
17/04/2019, 19:30 Planning Committee ,17/04/2019, 19:30 Present
22/05/2019, 19:30 Planning Committee ,22/05/2019, 19:30 Present
03/06/2019, 19:30 Planning Committee ,03/06/2019, 19:30 Apologies received
20/06/2019, 19:30 Planning Committee ,20/06/2019, 19:30 Present
18/07/2019, 19:30 Planning Committee ,18/07/2019, 19:30 Present
15/08/2019, 19:30 Planning Committee ,15/08/2019, 19:30 Apologies received
07/03/2019, 17:00 Standing Advisory Council for Religious Education (SACRE) ,07/03/2019, 17:00 Apologies received

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk