Attendance

Meeting attendance of Councillor Dorothy Hayes MBE

Earlier - Later
Attendance statistics for Councillor Dorothy Hayes MBE
Statistic Count Percentage
Total expected attendances:25
Present as expected: 23   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dorothy Hayes MBE
Date Committee Meeting Attendance
08/06/2018, 15:15 Appointment Committee for Assistant Director: Contract Services ,08/06/2018, 15:15 Present
01/02/2018, 19:30 Council ,01/02/2018, 19:30 Present
28/02/2018, 19:30 Council ,28/02/2018, 19:30 Present
25/04/2018, 19:30 Council ,25/04/2018, 19:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Present
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
06/03/2018, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,06/03/2018, 19:30 In attendance
03/07/2018, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,03/07/2018, 19:30 In attendance
23/01/2018, 17:00 Executive ,23/01/2018, 17:00 Present
13/02/2018, 17:00 Executive ,13/02/2018, 17:00 Present
13/03/2018, 17:00 Executive ,13/03/2018, 17:00 Present
10/04/2018, 17:00 Executive ,10/04/2018, 17:00 Apologies received
08/05/2018, 17:00 Executive ,08/05/2018, 17:00 Present
12/06/2018, 17:00 Executive ,12/06/2018, 17:00 Present
17/07/2018, 17:00 Executive ,17/07/2018, 17:00 Present
17/07/2018, 18:00 Executive Committee: Commercial Property ,17/07/2018, 18:00 Present
26/01/2018, 11:00 Joint Waste Disposal Board ,26/01/2018, 11:00 Present
27/04/2018, 11:00 Joint Waste Disposal Board ,27/04/2018, 11:00 Present
06/07/2018, 11:00 Joint Waste Disposal Board ,06/07/2018, 11:00 Present
22/02/2018, 19:30 Planning Committee ,22/02/2018, 19:30 Present
22/03/2018, 19:30 Planning Committee ,22/03/2018, 19:30 Present
19/04/2018, 19:30 Planning Committee ,19/04/2018, 19:30 Present
17/05/2018, 19:30 Planning Committee ,17/05/2018, 19:30 Present
23/05/2018, 19:30 Planning Committee ,23/05/2018, 19:30 Present
21/06/2018, 19:30 Planning Committee ,21/06/2018, 19:30 Present
20/03/2018, 17:00 Standing Advisory Council for Religious Education (SACRE) ,20/03/2018, 17:00 Apologies received
20/03/2018, 18:30 Standing Advisory Council for Religious Education (SACRE) ,20/03/2018, 18:30 Expected

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk