Attendance

Meeting attendance of Councillor John Harrison

Earlier - Later
Attendance statistics for Councillor John Harrison
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:1   50% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Harrison
Date Committee Meeting Attendance
09/09/2019, 17:30 Bracknell Town Centre Regeneration Committee ,09/09/2019, 17:30 Present
09/12/2019, 17:30 Bracknell Town Centre Regeneration Committee ,09/12/2019, 17:30 Expected
04/02/2020, 17:00 Bracknell Town Centre Regeneration Committee ,04/02/2020, 17:00 Absent
11/09/2019, 19:30 Council ,11/09/2019, 19:30 Apologies received
13/11/2019, 19:30 Council ,13/11/2019, 19:30 Present
27/11/2019, 19:30 Council ,27/11/2019, 19:30 Present
15/01/2020, 19:30 Council ,15/01/2020, 19:30 Present
10/09/2019, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,10/09/2019, 19:30 Present
24/09/2019, 17:00 Executive ,24/09/2019, 17:00 Present
22/10/2019, 17:00 Executive ,22/10/2019, 17:00 Present
17/12/2019, 17:00 Executive ,17/12/2019, 17:00 Present
28/01/2020, 17:00 Executive ,28/01/2020, 17:00 Present
11/02/2020, 17:00 Executive ,11/02/2020, 17:00 Present
17/10/2019, 09:30 Joint Waste Disposal Board ,17/10/2019, 09:30 Present
23/01/2020, 09:30 Joint Waste Disposal Board ,23/01/2020, 09:30 Present
19/09/2019, 19:30 Overview and Scrutiny Commission ,19/09/2019, 19:30 Present
19/02/2020, 19:30 Overview and Scrutiny Commission ,19/02/2020, 19:30 Present
16/12/2019, 19:30 Planning Committee ,16/12/2019, 19:30 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk