Attendance

Meeting attendance of Jim Finnie

Earlier - Later
Attendance statistics for Jim Finnie
Statistic Count Percentage
Total expected attendances:26
Present as expected: 15   58%
Apologies received:11   100% of absences
Absent (incl. apologies):11   42%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jim Finnie
Date Committee Meeting Attendance
17/01/2017, 19:30 Adult Social Care and Housing Overview & Scrutiny Panel ,17/01/2017, 19:30 Apologies received
28/03/2017, 19:30 Adult Social Care and Housing Overview & Scrutiny Panel ,28/03/2017, 19:30 Present
13/06/2017, 19:30 Adult Social Care and Housing Overview & Scrutiny Panel ,13/06/2017, 19:30 Present
22/02/2017, 19:30 Bracknell Forest Access Group ,22/02/2017, 19:30 Present
14/06/2017, 19:30 Bracknell Forest Access Group ,14/06/2017, 19:30 Present
18/01/2017, 19:30 Council ,18/01/2017, 19:30 Apologies received
01/03/2017, 19:30 Council ,01/03/2017, 19:30 Present
26/04/2017, 19:30 Council ,26/04/2017, 19:30 Present
24/05/2017, 19:30 Council ,24/05/2017, 19:30 Apologies received
10/01/2017, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,10/01/2017, 19:30 Apologies received
07/03/2017, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,07/03/2017, 19:30 Present
12/01/2017, 19:30 Health Overview and Scrutiny Panel ,12/01/2017, 19:30 Apologies received
27/04/2017, 19:30 Health Overview and Scrutiny Panel ,27/04/2017, 19:30 Present
05/01/2017, 19:30 Licensing and Safety Committee ,05/01/2017, 19:30 Apologies received
24/05/2017, 19:30 Licensing and Safety Committee ,24/05/2017, 19:30 Apologies received
12/06/2017, 14:00 Licensing Panel ,12/06/2017, 14:00 Present
26/01/2017, 19:30 Overview and Scrutiny Commission ,26/01/2017, 19:30 Apologies received
11/05/2017, 19:30 Overview and Scrutiny Commission ,11/05/2017, 19:30 Present
24/05/2017, 19:30 Overview and Scrutiny Commission ,24/05/2017, 19:30 Apologies received
19/01/2017, 19:30 Planning Committee ,19/01/2017, 19:30 Apologies received
23/02/2017, 19:30 Planning Committee ,23/02/2017, 19:30 Present
23/03/2017, 19:30 Planning Committee ,23/03/2017, 19:30 Present
20/04/2017, 19:30 Planning Committee ,20/04/2017, 19:30 Present
18/05/2017, 19:30 Planning Committee ,18/05/2017, 19:30 Present
24/05/2017, 19:30 Planning Committee ,24/05/2017, 19:30 Apologies received
22/06/2017, 19:30 Planning Committee ,22/06/2017, 19:30 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk