Attendance

Meeting attendance of Jim Finnie

Earlier - Later
Attendance statistics for Jim Finnie
Statistic Count Percentage
Total expected attendances:22
Present as expected: 12   55%
Apologies received:10   100% of absences
Absent (incl. apologies):10   45%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jim Finnie
Date Committee Meeting Attendance
05/06/2018, 19:30 Adult Social Care, Health and Housing Overview and Scrutiny Panel ,05/06/2018, 19:30 Apologies received
20/06/2018, 19:30 Bracknell Forest Access Group ,20/06/2018, 19:30 Present
25/04/2018, 19:30 Council ,25/04/2018, 19:30 Present
23/05/2018, 18:30 Council ,23/05/2018, 18:30 Apologies received
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
03/07/2018, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,03/07/2018, 19:30 Apologies received
18/09/2018, 19:30 Environment, Culture and Communities Overview & Scrutiny Panel ,18/09/2018, 19:30 Present
23/05/2018, 19:30 Licensing and Safety Committee ,23/05/2018, 19:30 Apologies received
07/06/2018, 19:30 Licensing and Safety Committee ,07/06/2018, 19:30 Apologies received
23/07/2018, 14:00 Licensing Panel ,23/07/2018, 14:00 Present
10/05/2018, 19:30 Overview and Scrutiny Commission ,10/05/2018, 19:30 Apologies received
23/05/2018, 19:30 Overview and Scrutiny Commission ,23/05/2018, 19:30 Apologies, sent representative
05/07/2018, 19:30 Overview and Scrutiny Commission ,05/07/2018, 19:30 Apologies received
20/09/2018, 19:30 Overview and Scrutiny Commission ,20/09/2018, 19:30 Present
19/04/2018, 19:30 Planning Committee ,19/04/2018, 19:30 Present
17/05/2018, 19:30 Planning Committee ,17/05/2018, 19:30 Present
23/05/2018, 19:30 Planning Committee ,23/05/2018, 19:30 Present
21/06/2018, 19:30 Planning Committee ,21/06/2018, 19:30 Present
19/07/2018, 19:30 Planning Committee ,19/07/2018, 19:30 Present
16/08/2018, 19:30 Planning Committee ,16/08/2018, 19:30 Apologies received
13/09/2018, 19:30 Planning Committee ,13/09/2018, 19:30 Apologies received

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk