Attendance

Meeting attendance of Councillor Gareth Barnard

Attendance statistics for Councillor Gareth Barnard
Statistic Count Percentage
Total expected attendances:40
Present as expected: 39   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gareth Barnard
Date Committee Meeting Attendance
22/03/2021, 09:00 Appointment Committee for Assistant Director: Education & Learning ,22/03/2021, 09:00 Present
08/03/2021, 17:30 Bracknell Town Centre Regeneration Committee ,08/03/2021, 17:30 Present
24/05/2021, 17:30 Bracknell Town Centre Regeneration Committee ,24/05/2021, 17:30 Present
12/07/2021, 17:30 Bracknell Town Centre Regeneration Committee ,12/07/2021, 17:30 Present
Private meeting, 09/03/2021, 17:00 Present
Private meeting, 15/06/2021, 17:00 Present
24/02/2021, 19:30 Council ,24/02/2021, 19:30 Present
16/03/2021, 18:00 Council ,16/03/2021, 18:00 Present
21/04/2021, 19:30 Council ,21/04/2021, 19:30 Present
28/04/2021, 19:30 Council ,28/04/2021, 19:30 Present
26/01/2021, 17:00 Executive ,26/01/2021, 17:00 Present
09/02/2021, 17:00 Executive ,09/02/2021, 17:00 Present
16/03/2021, 17:00 Executive ,16/03/2021, 17:00 Present
27/04/2021, 17:00 Executive ,27/04/2021, 17:00 Present
01/06/2021, 17:00 Executive ,01/06/2021, 17:00 Present
25/02/2021, 14:00 Health and Wellbeing Board ,25/02/2021, 14:00 Present
08/06/2021, 14:00 Health and Wellbeing Board ,08/06/2021, 14:00 Present
28/04/2021, 19:30 Licensing and Safety Committee ,28/04/2021, 19:30 Present
24/06/2021, 19:30 Licensing and Safety Committee ,24/06/2021, 19:30 Present
19/01/2021, 16:00 Local Outbreak Engagement Board ,19/01/2021, 16:00 Present
02/02/2021, 16:00 Local Outbreak Engagement Board ,02/02/2021, 16:00 Present
23/02/2021, 16:00 Local Outbreak Engagement Board ,23/02/2021, 16:00 Present
16/03/2021, 16:00 Local Outbreak Engagement Board ,16/03/2021, 16:00 Present
06/04/2021, 16:00 Local Outbreak Engagement Board ,06/04/2021, 16:00 Present
27/04/2021, 16:00 Local Outbreak Engagement Board ,27/04/2021, 16:00 Present
11/05/2021, 16:00 Local Outbreak Engagement Board ,11/05/2021, 16:00 Present
15/06/2021, 16:00 Local Outbreak Engagement Board ,15/06/2021, 16:00 Present
13/07/2021, 16:00 Local Outbreak Engagement Board ,13/07/2021, 16:00 Present
21/01/2021, 18:30 Planning Committee ,21/01/2021, 18:30 Present
11/02/2021, 18:30 Planning Committee ,11/02/2021, 18:30 Present
25/02/2021, 17:00 Planning Committee ,25/02/2021, 17:00 Present
18/03/2021, 18:30 Planning Committee ,18/03/2021, 18:30 Present
22/04/2021, 18:30 Planning Committee ,22/04/2021, 18:30 Present
28/04/2021, 19:30 Planning Committee ,28/04/2021, 19:30 Present
20/05/2021, 18:30 Planning Committee ,20/05/2021, 18:30 Present
17/06/2021, 18:30 Planning Committee ,17/06/2021, 18:30 Present
01/07/2021, 18:30 Planning Committee ,01/07/2021, 18:30 Apologies received
11/03/2021, 16:30 Schools Forum ,11/03/2021, 16:30 Present
17/03/2021, 17:00 Standing Advisory Council for Religious Education (SACRE) ,17/03/2021, 17:00 Present
05/07/2021, 17:00 Standing Advisory Council for Religious Education (SACRE) ,05/07/2021, 17:00 Present