Attendance

Meeting attendance of Councillor Nick Allen

Earlier - Later
Attendance statistics for Councillor Nick Allen
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Allen
Date Committee Meeting Attendance
28/03/2017, 19:30 Adult Social Care and Housing Overview & Scrutiny Panel ,28/03/2017, 19:30 Present
13/06/2017, 19:30 Adult Social Care and Housing Overview & Scrutiny Panel ,13/06/2017, 19:30 Present
01/03/2017, 19:30 Council ,01/03/2017, 19:30 Present
26/04/2017, 19:30 Council ,26/04/2017, 19:30 Present
24/05/2017, 19:30 Council ,24/05/2017, 19:30 Present
12/07/2017, 19:30 Council ,12/07/2017, 19:30 Present
24/05/2017, 19:30 Employment Committee ,24/05/2017, 19:30 Present
05/07/2017, 19:30 Employment Committee ,05/07/2017, 19:30 Present
29/03/2017, 19:30 Governance & Audit Committee ,29/03/2017, 19:30 Present
24/05/2017, 19:30 Governance & Audit Committee ,24/05/2017, 19:30 Present
28/06/2017, 19:30 Governance & Audit Committee ,28/06/2017, 19:30 Present
26/07/2017, 19:30 Governance & Audit Committee ,26/07/2017, 19:30 Present
24/05/2017, 19:30 Licensing and Safety Committee ,24/05/2017, 19:30 Present
13/07/2017, 19:30 Licensing and Safety Committee ,13/07/2017, 19:30 Present
12/06/2017, 14:00 Licensing Panel ,12/06/2017, 14:00 Present
02/08/2017, 14:00 Licensing Panel ,02/08/2017, 14:00 Present
11/05/2017, 19:30 Overview and Scrutiny Commission ,11/05/2017, 19:30 Present
24/05/2017, 19:30 Overview and Scrutiny Commission ,24/05/2017, 19:30 Present
06/07/2017, 19:30 Overview and Scrutiny Commission ,06/07/2017, 19:30 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk