Attendance

Meeting attendance of Councillor Tony Virgo

Earlier - Later
Attendance statistics for Councillor Tony Virgo
Statistic Count Percentage
Total expected attendances:13
Present as expected: 7   54%
Apologies received:6   100% of absences
Absent (incl. apologies):6   46%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tony Virgo
Date Committee Meeting Attendance
13/11/2019, 19:30 Council ,13/11/2019, 19:30 Apologies received
27/11/2019, 19:30 Council ,27/11/2019, 19:30 Present
15/01/2020, 19:30 Council ,15/01/2020, 19:30 Present
26/02/2020, 19:30 Council ,26/02/2020, 19:30 Apologies received
11/03/2020, 19:30 Council ,11/03/2020, 19:30 Apologies received
05/11/2019, 19:30 Overview and Scrutiny Commission ,05/11/2019, 19:30 Apologies received
09/01/2020, 19:30 Overview and Scrutiny Commission ,09/01/2020, 19:30 Present
19/02/2020, 19:30 Overview and Scrutiny Commission ,19/02/2020, 19:30 Apologies received
10/03/2020, 19:30 Overview and Scrutiny Commission ,10/03/2020, 19:30 Present
14/11/2019, 19:30 Planning Committee ,14/11/2019, 19:30 Present
16/12/2019, 19:30 Planning Committee ,16/12/2019, 19:30 Apologies received
16/01/2020, 19:30 Planning Committee ,16/01/2020, 19:30 Present
13/02/2020, 19:30 Planning Committee ,13/02/2020, 19:30 Present

 

Contact Information

Democratic services

Email: committee@bracknell-forest.gov.uk